Jain, Dr Saloni, Sharma, Ayush, Bhat, Susheen, Purvansha (2026) MODELING THE ROLE OF HORMONAL DYNAMICS AND ANTI-HORMONAL THERAPIES IN BREAST CANCER: A MULTIMODAL COMPUTATIONAL FRAMEWORK. ACUMEN: INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY RESEARCH.
To'liq matn arxivda mavjud emas — maqolaning asl manbasiga havola pastda berilgan.Annotatsiya
Breast cancer remains the most prevalent malignancy among women globally, with endocrine therapy representing the cornerstone of treatment for hormone receptor-positive subtypes. However, the emergence of therapeutic resistance poses significant clinical challenges. This narrative review presents a comprehensive computational framework integrating mathematical modeling, systems biology, and clinical pharmacology to understand hormonal dynamics in breast cancer progression and treatment response.
| Hujjat turi: | Maqola |
|---|---|
| Mualliflar: | Muallif Email Jain, Dr Saloni UNSPECIFIED Sharma, Ayush UNSPECIFIED Bhat, Susheen UNSPECIFIED Purvansha UNSPECIFIED |
| Jurnal / Nashr: | ACUMEN: INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY RESEARCH |
| Nashriyot: | Research Science and Innovation House |
| Sana: | 20 Aprel 2026 |
| DOI / ID: | oai:ojs.pkp.sfu.ca:article/17823 |
| Kalit so'zlar: | Breast cancer; Endocrine therapy; Mathematical modeling; Estrogen receptor; Aromatase inhibitors; Tamoxifen; Treatment resistance; Systems biology; Pharmacokinetics; Computational oncology |
| Mavzular: | ?? Breast cancer; Endocrine therapy; Mathematical modeling; Estrogen receptor; Aromatase inhibitors; Tamoxifen; Treatment resistance; Systems biology; Pharmacokinetics; Computational oncology ?? |
| Eslatma: | Imported from Universal Publishings (OAI id oai:ojs.pkp.sfu.ca:article/17823) |
| URI: | https://arxiv.universalpublishings.com/id/eprint/90324 |
![[pin missing: title]](/style/images/action_view.png)