Marjona, Eshboyeva (2026) THE CARDIAC CONDUCTION SYSTEM: HISTOPHYSIOLOGICAL CHARACTERISTICS OF THE GIS BUNDLE AND PURKINJE FIBERS. International conference on multidisciplinary science.
To'liq matn arxivda mavjud emas — maqolaning asl manbasiga havola pastda berilgan.Annotatsiya
This article provides a scientific analysis of the histophysiological characteristics of the cardiac conduction system, specifically the bundle of His and Purkinje fibers, as well as the activity of pacemaker cells that form the basis of cardiac automatism. The study examines the mechanisms of cardiac impulse generation and conduction, their physiological foundations at the cellular level, and the significance of ion channel activity. Disruptions of cardiac conduction, particularly the causes of blocks and arrhythmias, are explained at cellular and molecular levels. The article also reviews modern approaches to the detection of cardiac rhythm disorders and their clinical assessment in medical practice.
| Hujjat turi: | Maqola |
|---|---|
| Mualliflar: | Muallif Email Marjona, Eshboyeva UNSPECIFIED |
| Jurnal / Nashr: | International conference on multidisciplinary science |
| Nashriyot: | Center for Tech and Media Research |
| Sana: | 21 Aprel 2026 |
| DOI / ID: | oai:ojs.pkp.sfu.ca:article/7240 |
| Kalit so'zlar: | cardiac conduction system, pacemaker cells, cardiac automatism, bundle of His, Purkinje fibers, depolarization, ion channels, heart rhythm, arrhythmia, block, electrophysiology, myocardium, impulse conduction, sinoatrial node, atrioventricular node. |
| Mavzular: | ?? cardiac conduction system, pacemaker cells, cardiac automatism, bundle of His, Purkinje fibers, depolarization, ion channels, heart rhythm, arrhythmia, block, electrophysiology, myocardium, impulse conduction, sinoatrial node, atrioventricular node. ?? |
| Eslatma: | Imported from MJST Journal (OAI id oai:ojs.pkp.sfu.ca:article/7240) |
| URI: | https://arxiv.universalpublishings.com/id/eprint/69807 |
![[pin missing: title]](/style/images/action_view.png)