Islom, Mengliyev, Barno, Abduvaitova (2026) INTERDISCIPLINARY METHODOLOGY FOR STUDYING AROMATIC HYDROCARBON MOLECULES BASED ON MATHEMATICAL MODELING. Multidisciplinary Journal of Science and Technology.
To'liq matn arxivda mavjud emas — maqolaning asl manbasiga havola pastda berilgan.Annotatsiya
The article deals with the study of a molecule of a chemical element based on the use of intersubject communications and information technologies. Using the pyrylene molecule as an example, an algorithm and a computer program have been compiled to determine the total number of carbon atoms, the total number of carbon-carbon bonds and the number of rings in the molecule. It is shown that the study of interdisciplinary connections on the basis of information technology serves to improve the quality and efficiency of the educational process.
| Hujjat turi: | Maqola |
|---|---|
| Mualliflar: | Muallif Email Islom, Mengliyev UNSPECIFIED Barno, Abduvaitova UNSPECIFIED |
| Jurnal / Nashr: | Multidisciplinary Journal of Science and Technology |
| Nashriyot: | Center for Tech and Media Research |
| Sana: | 22 Mart 2026 |
| DOI / ID: | oai:ojs.pkp.sfu.ca:article/7073 |
| Kalit so'zlar: | intersubject communications, information technology, chemical element, molecule, atom, carbon, number of carbon atoms, number of carbon-carbon bonds, the number of aromatic rings in the molecule |
| Mavzular: | ?? intersubject communications, information technology, chemical element, molecule, atom, carbon, number of carbon atoms, number of carbon-carbon bonds, the number of aromatic rings in the molecule ?? |
| Eslatma: | Imported from MJST Journal (OAI id oai:ojs.pkp.sfu.ca:article/7073) |
| URI: | https://arxiv.universalpublishings.com/id/eprint/66105 |
![[pin missing: title]](/style/images/action_view.png)