Tursunova, Dilnora (2026) DEVELOPMENT OF INDIVIDUAL PREVENTIVE MEASURES USING ARTIFICIAL INTELLIGENCE TECHNOLOGIES IN CHILDREN WITH ENAMEL HYPOPLASIA. South Aral Region Medical Journal.
To'liq matn arxivda mavjud emas — maqolaning asl manbasiga havola pastda berilgan.Annotatsiya
This article studies the direct relationship between dental hard tissue, periodontal and oral cavity diseases in the formation of oral cavity diseases, changes in the assimilation process of diseases in the body in children with enamel hypoplasia, and the intensity of dental hard tissue diseases in these groups.
| Hujjat turi: | Maqola |
|---|---|
| Mualliflar: | Muallif Email Tursunova, Dilnora UNSPECIFIED |
| Jurnal / Nashr: | South Aral Region Medical Journal |
| Nashriyot: | South Aral Region Medical Journal |
| Sana: | 13 Aprel 2026 |
| DOI / ID: | oai:ojs2.journal.urdti.uz:article/515 |
| Kalit so'zlar: | hypoplasia; enamel; erosive hypoplasia; sulcular hypoplasia; mixed hypoplasia |
| Mavzular: | ?? hypoplasia ?? ?? enamel ?? ?? erosive hypoplasia ?? ?? sulcular hypoplasia ?? ?? mixed hypoplasia ?? |
| Eslatma: | Imported from URDTI Journal (OAI id oai:ojs2.journal.urdti.uz:article/515) |
| URI: | https://arxiv.universalpublishings.com/id/eprint/54220 |
![[pin missing: title]](/style/images/action_view.png)