kizi, Shaimardonova Sabokhat Ziedullo (2024) A STUDY OF SOLAR ACTIVITY AND SUNSPOTS. Multidisciplinary Journal of Science and Technology.
To'liq matn arxivda mavjud emas — maqolaning asl manbasiga havola pastda berilgan.Annotatsiya
This article describes the activity of sunspots and sunspots and their impact on the planet. It is explained that billions of stars in the starry sky are of great importance in studying the physical nature of sun
| Hujjat turi: | Maqola |
|---|---|
| Mualliflar: | Muallif Email kizi, Shaimardonova Sabokhat Ziedullo UNSPECIFIED |
| Jurnal / Nashr: | Multidisciplinary Journal of Science and Technology |
| Nashriyot: | Center for Tech and Media Research |
| Sana: | 15 Yanvar 2024 |
| DOI / ID: | oai:ojs.pkp.sfu.ca:article/710 |
| Kalit so'zlar: | Earth, Sun, Sunspots, Sun's surface, Sun's activity |
| Mavzular: | ?? Earth, Sun, Sunspots, Sun's surface, Sun's activity ?? |
| Eslatma: | Imported from MJST Journal (OAI id oai:ojs.pkp.sfu.ca:article/710) |
| URI: | https://arxiv.universalpublishings.com/id/eprint/52893 |
![[pin missing: title]](/style/images/action_view.png)