Damirovna, Davronova Dilnoza (2024) Living standards of the population of Uzbekistan and its income. Multidisciplinary Journal of Science and Technology.
To'liq matn arxivda mavjud emas — maqolaning asl manbasiga havola pastda berilgan.Annotatsiya
The role of consumer basket and its current size is studied. Conclusions and proposals to reduce the expenditures of the population and improve the standard of living are highlighted.
| Hujjat turi: | Maqola |
|---|---|
| Mualliflar: | Muallif Email Damirovna, Davronova Dilnoza UNSPECIFIED |
| Jurnal / Nashr: | Multidisciplinary Journal of Science and Technology |
| Nashriyot: | Center for Tech and Media Research |
| Sana: | 1 Yanvar 2024 |
| DOI / ID: | oai:ojs.pkp.sfu.ca:article/606 |
| Kalit so'zlar: | standard of living; general and private indicators; economic and socio-demographic indicators; objective and subjective indicators; cost and natural indicators; absolute and relative poverty; income of the population; money income, wages; time and labour remuneration; demand and its supply; labour productivity; pension; permit; scholarship; benefit; dividends; interest; rent; natural income; personal income; hard income; state income; state |
| Mavzular: | ?? standard of living; general and private indicators; economic and socio-demographic indicators; objective and subjective indicators; cost and natural indicators; absolute and relative poverty; income of the population; money income, wages; time and labour ?? |
| Eslatma: | Imported from MJST Journal (OAI id oai:ojs.pkp.sfu.ca:article/606) |
| URI: | https://arxiv.universalpublishings.com/id/eprint/52506 |
![[pin missing: title]](/style/images/action_view.png)