Nematjonov, Shukrullo, Sarimsakov, Olimjon, Ibrogimov, Kholnazar (2023) RESEARCH OF COTTON SPEED DURING PNEUMATIC CONVEYING SYSTEM. TECHNICAL SCIENCE RESEARCH IN UZBEKISTAN.
To'liq matn arxivda mavjud emas — maqolaning asl manbasiga havola pastda berilgan.Annotatsiya
The article considers the movement of a mixture of air and raw cotton through a pipeline with a variable cross-section as a multi-speed heterogeneous medium. The regularities of the movement of components inside the pipeline, the equation of change in the porosity of cotton, air pressure and component velocities in time and along the transportation line are obtained
| Hujjat turi: | Maqola |
|---|---|
| Mualliflar: | Muallif Email Nematjonov, Shukrullo UNSPECIFIED Sarimsakov, Olimjon UNSPECIFIED Ibrogimov, Kholnazar UNSPECIFIED |
| Jurnal / Nashr: | TECHNICAL SCIENCE RESEARCH IN UZBEKISTAN |
| Nashriyot: | TECHNICAL SCIENCE RESEARCH IN UZBEKISTAN |
| Sana: | 30 Iyul 2023 |
| DOI / ID: | oai:ojs.pkp.sfu.ca:article/1800 |
| Kalit so'zlar: | Air pressure; fiber; pipeline; porosity; pneumatic transportation; raw cotton; the mixture |
| Mavzular: | ?? Air pressure; fiber; pipeline; porosity; pneumatic transportation; raw cotton; the mixture ?? |
| Eslatma: | Imported from Universal Publishings (OAI id oai:ojs.pkp.sfu.ca:article/1800) |
| URI: | https://arxiv.universalpublishings.com/id/eprint/76713 |
![[pin missing: title]](/style/images/action_view.png)