ALMURODOVA, ROHATOY (2024) MONITORING PHYSICAL ACTIVITY USING MOBILE APPLICATIONS AND DEVICES. XXI ASRDA INNOVATSION TEXNOLOGIYALAR, FAN VA TAʼLIM TARAQQIYOTIDAGI DOLZARB MUAMMOLAR nomli respublika ilmiy-amaliy konferensiyasi.
To'liq matn arxivda mavjud emas — maqolaning asl manbasiga havola pastda berilgan.Annotatsiya
This article examines the use of mobile applications and devices in monitoring physical activity, focusing on their role in promoting health and fitness. With advancements in technology, mobile apps, wearables, and smart devices have become essential tools for tracking physical activities such as steps, heart rate, calories burned, and sleep patterns. The article discusses how these technologies offer users personalized insights and real-time feedback to improve their exercise routines and overall well-being. It also explores the benefits and limitations of these technologies in the context of health promotion, physical education, and individual fitness goals.
| Hujjat turi: | Maqola |
|---|---|
| Mualliflar: | Muallif Email ALMURODOVA, ROHATOY UNSPECIFIED |
| Jurnal / Nashr: | XXI ASRDA INNOVATSION TEXNOLOGIYALAR, FAN VA TAʼLIM TARAQQIYOTIDAGI DOLZARB MUAMMOLAR nomli respublika ilmiy-amaliy konferensiyasi |
| Nashriyot: | "XXI ASRDA INNOVATSION TEXNOLOGIYALAR, FAN VA TAʼLIM TARAQQIYOTIDAGI DOLZARB MUAMMOLAR" nomli respublika ilmiy-amaliy konferensiyasi |
| Sana: | 30 Sentabr 2024 |
| DOI / ID: | oai:ojs.pkp.sfu.ca:article/8071 |
| Kalit so'zlar: | Mobile applications, wearables, physical activity, fitness tracking, health monitoring, exercise, smart devices, technology, personal health. |
| Mavzular: | ?? Mobile applications, wearables, physical activity, fitness tracking, health monitoring, exercise, smart devices, technology, personal health. ?? |
| Eslatma: | Imported from Universal Publishings (OAI id oai:ojs.pkp.sfu.ca:article/8071) |
| URI: | https://arxiv.universalpublishings.com/id/eprint/68884 |
![[pin missing: title]](/style/images/action_view.png)