Shaxinya, Igamova (2025) Uzbek Economic changes of industrial enterprises in the region in the last 5 years. Multidisciplinary Journal of Science and Technology.
To'liq matn arxivda mavjud emas — maqolaning asl manbasiga havola pastda berilgan.Annotatsiya
Uzbekistan's economy is expected to grow by 5.5-6%, driven by industrial expansion, foreign investment, and trade reforms. Key sectors include energy, agriculture, and manufacturing. The country is strengthening trade ties with China, Russia, and the EU, while WTO accession remains a priority. Inflation and rising debt pose challenges, but ongoing reforms and infrastructure projects support long-term stability
| Hujjat turi: | Maqola |
|---|---|
| Mualliflar: | Muallif Email Shaxinya, Igamova UNSPECIFIED |
| Jurnal / Nashr: | Multidisciplinary Journal of Science and Technology |
| Nashriyot: | Center for Tech and Media Research |
| Sana: | 24 Iyun 2025 |
| DOI / ID: | oai:ojs.pkp.sfu.ca:article/4342 |
| Kalit so'zlar: | Uzbekistan; Economy; Growth; Investment; Trade |
| Mavzular: | ?? Uzbekistan ?? ?? Economy ?? ?? Growth ?? ?? Investment ?? ?? Trade ?? |
| Eslatma: | Imported from MJST Journal (OAI id oai:ojs.pkp.sfu.ca:article/4342) |
| URI: | https://arxiv.universalpublishings.com/id/eprint/61187 |
![[pin missing: title]](/style/images/action_view.png)