Rahmanov, Mexridin (2024) "Statistical analysis and forecasting of business activity in the regions of the Republic of Uzbekistan". Multidisciplinary Journal of Science and Technology.
To'liq matn arxivda mavjud emas — maqolaning asl manbasiga havola pastda berilgan.Annotatsiya
The article evaluates the activities of small businesses and private entrepreneurship in the innovative development of regions and predicts them on the basis of multiple options. The impact of the CPPTS on GDP by regions is analyzed. As a result of these analyzes, conclusions were drawn on improving the innovative environment of the regions.
| Hujjat turi: | Maqola |
|---|---|
| Mualliflar: | Muallif Email Rahmanov, Mexridin UNSPECIFIED |
| Jurnal / Nashr: | Multidisciplinary Journal of Science and Technology |
| Nashriyot: | Center for Tech and Media Research |
| Sana: | 8 Sentabr 2024 |
| DOI / ID: | oai:ojs.pkp.sfu.ca:article/1840 |
| Kalit so'zlar: | small business, private entrepreneurship; subjects of small business; innovative development, innovative climate in the regions; GDP, GVA. |
| Mavzular: | ?? small business, private entrepreneurship ?? ?? subjects of small business ?? ?? innovative development, innovative climate in the regions ?? ?? GDP, GVA. ?? |
| Eslatma: | Imported from MJST Journal (OAI id oai:ojs.pkp.sfu.ca:article/1840) |
| URI: | https://arxiv.universalpublishings.com/id/eprint/55232 |
![[pin missing: title]](/style/images/action_view.png)